Model No. Overall Frame Size Fits Opening Width Fits Opening Height Suggested Retail Price
BK, NI,CG,CP SS
EB or ET3526 35" X 26" 30" - 34" 23 1/2" - 25 1/2" $ 1000 $ 1180
EB or ET3528 35" X 28" 30" - 34" 25 1/2" - 27 1/2" $ 1000 $ 1180
EB or ET3824 38" X 24" 33" - 37" 21 1/2" - 23 1/2" $ 1000 $ 1180
EB or ET3826 38" X 26" 33" - 37" 23 1/2" - 25 1/2" $ 1000 $ 1180
EB or ET3828 38" X 28" 33" - 37" 25 1/2" - 27 1/2" $ 1000 $ 1180
EB or ET3830 38" X 30" 33" - 37" 27 1/2" - 29 1/2" $ 1000 $ 1180
EB or ET3832 38" X 32" 33" - 37" 29 1/2" - 31 1/2" $ 1000 $ 1180
EB or ET4126 41" X 26" 33" - 37" 23 1/2" - 25 1/2" $ 1050 $ 1230
EB or ET4128 41" X 28" 36" - 40" 25 1/2" - 27 1/2" $ 1050 $ 1230
EB or ET4130 41" X 30" 36" - 40" 27 1/2" - 29 1/2" $ 1050 $ 1230
EB or ET 4132 41" X 32" 36" - 40" 29 1/2" - 31 1/2" $ 1050 $ 1230
EB or ET4427 44" X 27" 36" - 40" 24 1/2" - 26 1/2" $ 1100 $ 1280
EB or ET4429 44" X 29" 39" - 43" 26 1/2" - 28 1/2" $ 1100 $ 1280
EB or ET4431 44" X 31" 39" - 43" 28 1/2" - 30 1/2" $ 1100 $ 1280
EB or ET4433 44" X 33" 39" - 43" 30 1/2" - 32 1/2" $ 1100 $ 1280
EB or ET4728 47" X 28" 42" - 46" 25 1/2" - 27 1/2" $ 1150 $ 1330
EB4730 47" X 30" 42" - 46" 27 1/2" - 29 1/2" $ 1150 $ 1330
EB4732 47" X 32" 42" - 46" 29 1/2" - 31 1/2" $ 1150 $ 1330
Prices do not include freight, taxes, or installation charges by dealers
Frame Finishes: BK-Black; NI-Natural Iron; CG-Charcoal Gray; CP-Copper Paint; SS-Brushed Stainless Steel
Door Finishes: BK-Black; NI-Natural Iron; CG-Charcoal Gray; CP-Copper Paint; PB-Polished Brass; SS- Brushed Stainless Steel
Custom Sizes Avaiable . Clear Glass add $200. No Screens Deduct $150. Adjust Frame Size of a standard door add $100. . Hand Hammered Finish in Black, Natural Iron, Charcoal Gray, Copper Paint add $100