Model No. Overall Frame Size Fits Opening Width Fits Opening Height Suggested Retail Price
OB Optimum Bi-fold Ot Optimum Twin BK, NI,CG,CP SS
OB or OT3728 37" X 28" 33" - 36" 26" - 27 1/2" $ 1025 $ 1205
OB or OT3730 37" X 30" 33" - 36" 28" - 29 1/2" $ 1025 $ 1205
OB or OT4026 40" X 26" 36" - 39" 24" - 25 1/2" $ 1025 $ 1205
OB or OT4028 40" X 28" 36" - 39" 26" - 27 1/2" $ 1025 $ 1205
OB or OT4030 40" X 30" 36" - 39" 28" - 29 1/2" $ 1025 $ 1205
OB or OT4032 40" X 32" 36" - 39" 30" - 31 1/2" $ 1025 $ 1205
OB or OT4034 40" X 34" 36" - 39" 32" - 33 1/2" $ 1025 $ 1205
OB or OT4328 43" X 28" 39" - 42" 26" - 27 1/2" $ 1075 $ 1255
OB or OT4330 43" X 30" 39" - 42" 28" - 29 1/2" $ 1075 $ 1255
OB or OT4332 43" X 32" 39" - 42" 30" - 31 1/2" $ 1075 $ 1255
OB or OT4334 43" X 34" 39" - 42" 32" - 33 1/2" $ 1075 $ 1255
OB or OT4629 46" X 29" 42" - 45" 27" - 28 1/2" $ 1125 $ 1305
OB or OT4631 46" X 31" 42" - 45" 29" - 30 1/2" $ 1155 $ 1305
OB or OT4633 46" X 33" 42" - 45" 31" - 32 1/2" $ 1155 $ 1305
OB or OT4635 46" X 35" 42" - 45" 33" - 34 1/2" $ 1155 $ 1305
OB or OT4930 49" X 30" 45" - 48" 28" - 29 1/2" $ 1175 $ 1355
OB4932 49" X 32" 45" - 48" 30" - 31 1/2" $ 1175 $ 1355
OB4934 49" X 34" 45" - 48" 32" - 33 1/2" $ 1175 $ 1355
Prices do not include freight, taxes, or installation charges by dealers
Frame Finishes: BK-Black; NI-Natural Iron; CG-Charcoal Gray; CP-Copper Paint; SS-Brushed Stainless Steel
Door Finishes: BK-Black; NI-Natural Iron; CG-Charcoal Gray; CP-Copper Paint; PB-Polished Brass; SS- Brushed Stainless Steel
Custom Sizes Avaiable . Clear Glass add $200. No Screens Deduct $150. Adjust Frame Size of a standard door add $100. . Hand Hammered Finish in Black, Natural Iron, Charcoal Gray, Copper Paint add $100