Model No. Overall Frame Size Fits Opening Width Fits Opening Height Retail Price
BK,NI,CG,CP SS
S3428 34" X 28" 28" - 33" 25" - 27 1/2" $1175 $1355
S3431 34" X 31" 28" - 33" 28" - 30 1/2" $1175 $1355
S3925 39" X 25" 33" - 38" 22" - 24 1/2" $1175 $1355
S3928 39" X 28" 33" - 38" 25" - 27 1/2" $1175 $1355
S3931 39" X 31" 33" - 38" 28" - 30 1/2" $1175 $1355
S4428 44" X 28" 38" - 43" 25" - 27 1/2" $1225 $1405
S4431 44" X 31" 38" - 43" 28" - 30 1/2" $1255 $1405
S4433 44" X 33" 38" - 43" 30" - 32 1/2" $1255 $1405
S4930 49" X 30" 43" - 48" 27" - 29 1/2" $1275 $1455
S4933 49" X 33" 43" - 48" 30" - 32 1/2" $1275 $1455
Standard Sized Flat Arched Doors (Opening must be built using our flat arch lintels)
S7036 38 1/2" X 30" 36" 29" $1300 $1480
S7042 45" X 30" 42" 29" $1450 $1630
Prices do not include freight, taxes, or installation charges by dealers.
Finishes: BK-Black NI- Natural Iron ; CG- Charcoal Gray; CP- Copper Paint; SS- Brushed Stainless Steel