Model No. Overall Frame Size Fits Opening Width Fits Opening Height Suggested Retail Price
Available as a Trimeline (ST) or as a Fullview (SF) BK, NI,CG,CP
SF or ST3526 35" X 26" 30" - 34" 23 1/2" - 25 1/2" $ 1200
SF or ST3528 35" X 28" 30" - 34" 25 1/2" - 27 1/2" $ 1200
SF or ST3824 38" X 24" 33" - 37" 21 1/2" - 23 1/2" $ 1200
SF or ST3826 38" X 26" 33" - 37" 23 1/2" - 25 1/2" $ 1200
SF or ST3828 38" X 28" 33" - 37" 25 1/2" - 27 1/2" $ 1200
SF or ST3830 38" X 30" 33" - 37" 27 1/2" - 29 1/2" $ 1200
SF or ST3832 38" X 32" 33" - 37" 29 1/2" - 31 1/2" $ 1200
SF or ST4126 41" X 26" 33" - 37" 23 1/2" - 25 1/2" $ 1350
SF or ST4128 41" X 28" 36" - 40" 25 1/2" - 27 1/2" $ 1350
SF or ST4130 41" X 30" 36" - 40" 27 1/2" - 29 1/2" $ 1350
SF or ST 4132 41" X 32" 36" - 40" 29 1/2" - 31 1/2" $ 1350
SF or ST4427 44" X 27" 36" - 40" 24 1/2" - 26 1/2" $ 1450
SF or ST4429 44" X 29" 39" - 43" 26 1/2" - 28 1/2" $ 1450
SF or ST4431 44" X 31" 39" - 43" 28 1/2" - 30 1/2" $ 1450
SF or ST4433 44" X 33" 39" - 43" 30 1/2" - 32 1/2" $ 1450
SF or ST4728 47" X 28" 42" - 46" 25 1/2" - 27 1/2" $ 1450
SF or ST4730 47" X 30" 42" - 46" 27 1/2" - 29 1/2" $ 1450
SF or ST4732 47" X 32" 42" - 46" 29 1/2" - 31 1/2" $ 1450
Prices do not include freight, taxes, or installation charges by dealers
Available Forgings: Running Vine (RV); Hammered (H)
Frame Finishes: BK-Black; NI-Natural Iron; CG-Charcoal Gray; CP-Copper Paint;
Door Finishes: BK-Black; NI-Natural Iron; CG-Charcoal Gray; CP-Copper Paint;
Custom Sizes Avaiable . Clear Glass add $200. No Screens Deduct $150. Adjust Frame Size of a standard door add $100. . Hand Hammered Finish in Black, Natural Iron, Charcoal Gray, Copper Paint add $100