Model No. Overall Frame Size Fits Opening Width Fits Opening Height Suggested Retail Price
BK, NI,CG,CP SS
ST3728 / SF3728 37" X 28" 30" - 36" 24 1/2" - 27 1/2" $ 1125 $ 1305
ST3730 / SF3730 37" X 30" 30" - 36" 26 1/2" - 29 1/2" $ 1125 $ 1305
ST4026 / SF4026 40" X 26" 33" - 39" 22 1/2" - 25 1/2" $ 1125 $ 1305
ST4028 / SF4028 40" X 28" 33" - 39" 24 1/2" - 27 1/2" $ 1125 $ 1305
ST4030 / SF4030 40" X 30" 33" - 39" 26 1/2" - 29 1/2" $ 1125 $ 1305
ST4032 / SF4032 40" X 32" 33" - 39" 28 1/2" - 31 1/2" $ 1125 $ 1305
ST4034 / SF4034 40" X 34" 33" - 39" 30 1/2" - 33 1/2" $ 1125 $ 1305
ST4328 / SF4328 43" X 28" 36" - 42" 24 1/2" - 27 1/2" $ 1175 $ 1355
ST4330 / SF4330 43" X 30" 36" - 42" 26 1/2" - 29 1/2" $ 1175 $ 1355
ST4332 / SF4332 43" X 32" 36" - 42" 28 1/2" - 31 1/2" $ 1175 $ 1355
ST4334 / SF4334 43" X 34" 36" - 42" 30 1/2" - 33 1/2" $ 1175 $ 1355
ST4629 / SF4629 46" X 29" 39" - 45" 25 1/2" - 28 1/2" $ 1225 $ 1405
ST4631 / SF4631 46" X 31" 39" - 45" 27 1/2" - 30 1/2" $ 1255 $ 1405
ST4633 / SF4633 46" X 33" 39" - 45" 29 1/2" - 32 1/2" $ 1255 $ 1405
ST4635 / SF4635 46" X 35" 39" - 45" 31 1/2" - 34 1/2" $ 1255 $ 1405
ST4930 / SF4930 49" X 30" 42" - 48" 26 1/2" - 29 1/2" $ 1275 $ 1455
ST4932 / SF4932 49" X 32" 42" - 48" 28 1/2" - 31 1/2" $ 1275 $ 1455
ST4934 / SF4934 49" X 34" 42" - 48" 30 1/2" - 33 1/2" $ 1275 $ 1455
Prices do not include freight, taxes, or installation charges by dealers
Frame Finishes: BK-Black; NI-Natural Iron; CG-Charcoal Gray; CP-Copper Paint; SS-Brushed Stainless Steel
Door Finishes: BK-Black; NI-Natural Iron; CG-Charcoal Gray; CP-Copper Paint
Custom Sizes Avaiable . Clear Glass add $200. No Screens Deduct $150. Adjust Frame Size of a standard door add $100. Bi-fold Doors add $400. Hand Hammered Finish in Black, Natural Iron, Charcoal Gray, Copper Paint add $100